Size Chart

Mom Size

Size Bust Top Length Sleeve Pant Length Hip Waist Shoulder
Small 98cm/39 63cm/25 59cm/23.5 103cm/41 104cm/41 64cm/25.5 38cm/15
Medium 102cm/40.5 64cm/25.5 60cm/24 104.5cm/41 108cm/43 68cm/27 39.5cm/15.5
Large 108cm/43 65cm/26 61cm/24.5 106cm/42 114cm/45 73cm/29 41cm/16.5
X-Large 114cm/45 66cm/26 62cm/24.5 107cm/42.5 120cm/47.5 78cm/31 42.5cm/17

Dad Size

Size Bust Top Length Sleeve Pant Length Hip Waist Shoulder
Small 106cm/42 70cm/28 62cm/24.5 104cm/41 106cm/42 68cm/27 44cm/17.5
Medium 111cm/44 72cm/28.5 63cm/25 105.5cm/41.5 111cm/44 73cm/29 46cm/18.5
Large 117cm/46.5 74cm/29.5 64cm/25.5 107cm/42.5 117cm/46.5 78cm/31 48cm/19
X-Large 123cm/48.5 76cm/30 65cm/26 108.5cm/43 123cm/48.5 83cm/33 50cm/20

Kids Size

Size Bust Top Length Sleeve Pant Length Hip Waist Shoulder
2-3T 64cm/25.5 39cm/15.5 33cm/13 57cm/22.5 67cm/26.5 45cm/18 26cm/10.5
4-6T 69cm/27.5 43cm/17 38cm/15 63cm/25 73cm/29 52cm/20.5 28cm/11.5
7-9T 78cm/31 52cm/20.5 45.5cm/18 78cm/31 82cm/32.5 58cm/23 32cm/13
10-12T 91cm/36 61cm/24.5 53cm/21 93cm/37 91cm/36 61cm/24.5 35cm/14

Baby's Size

Size Bust Hip Top Length Sleeve Shoulder
3-6M 53cm/21 53cm/21 63cm/25 25cm/10 22cm/9
6-12M 55cm/22 55cm/22 68cm/27 27cm/11 22.5cm/9
12-18M 57cm/22.5 57cm/22.5 73cm/29 28cm/11.5 23.5cm/9.5
18-24M 59cm/23.5 59cm/23.5 78cm/31 30cm/12 24.5cm/10